Availability
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
Mission
1 BR / 1.0 BA
694 - 788 sq ft
Mission 2
1 BR / 1.0 BA
733 - 840 sq ft
Edwards
1 BR / 1.0 BA
699 - 753 sq ft
Quarry
1 BR / 1.0 BA
698 - 785 sq ft
Niles
1 BR / 1.0 BA
719 sq ft
Blacow
2 BR / 2.0 BA
1048 - 1108 sq ft
Cherry
2 BR / 2.0 BA
1099 - 1124 sq ft
Paseo
2 BR / 2.0 BA
1238 - 1279 sq ft
Grimmer + Den
2 BR / 2.0 BA
1330 sq ft
Ardenwood
3 BR / 2.0 BA
1335 - 1376 sq ft
Northgate
3 BR / 2.0 BA
1506 sq ft
Sundale + Den
1 BR / 2.0 BA
1114 sq ft
Glenmoor
1 BR / 1.0 BA
1038 sq ft
Parkmont + Den
1 BR / 1.0 BA
835 sq ft
Cabrillo + Den
2 BR / 2.0 BA
1217 sq ft
Guardino
2 BR / 2.0 BA
1217 sq ft
Irvington
2 BR / 2.0 BA
1330 sq ft
No results match the selected filters click here to start over
Mission | 1 BR / 1.0 BA | 694 - 788 sq ft | from $2,815 | 6 available now | ||
Mission 2 | 1 BR / 1.0 BA | 733 - 840 sq ft | from $2,925 | 6 available now | ||
Edwards | 1 BR / 1.0 BA | 699 - 753 sq ft | from $2,975 | 2 available now | ||
Quarry | 1 BR / 1.0 BA | 698 - 785 sq ft | from $3,055 | 5 available now | ||
Niles | 1 BR / 1.0 BA | 719 sq ft | from $3,210 | 1 available now | ||
Blacow | 2 BR / 2.0 BA | 1048 - 1108 sq ft | from $3,700 | 3 available now | ||
Cherry | 2 BR / 2.0 BA | 1099 - 1124 sq ft | from $3,895 | 4 available now | ||
Paseo | 2 BR / 2.0 BA | 1238 - 1279 sq ft | from $4,100 | 3 available now | ||
Grimmer + Den | 2 BR / 2.0 BA | 1330 sq ft | from $4,280 | 4 available now | ||
Ardenwood | 3 BR / 2.0 BA | 1335 - 1376 sq ft | from $4,380 | 5 available now | ||
Northgate | 3 BR / 2.0 BA | 1506 sq ft | from $4,785 | 1 available now | ||
Sundale + Den | 1 BR / 2.0 BA | 1114 sq ft | from $4,530 | 1 available 01.2025 | ||
Glenmoor | 1 BR / 1.0 BA | 1038 sq ft | Contact For Availability | |||
Parkmont + Den | 1 BR / 1.0 BA | 835 sq ft | Contact For Availability | |||
Cabrillo + Den | 2 BR / 2.0 BA | 1217 sq ft | Contact For Availability | |||
Guardino | 2 BR / 2.0 BA | 1217 sq ft | Contact For Availability | |||
Irvington | 2 BR / 2.0 BA | 1330 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.