Availability
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
Quarry
1 BR / 1.0 BA
698 - 785 sq ft
Mission 2
1 BR / 1.0 BA
733 - 840 sq ft
Cherry
2 BR / 2.0 BA
1099 - 1124 sq ft
Grimmer + Den
2 BR / 2.0 BA
1222 - 1330 sq ft
Paseo
2 BR / 2.0 BA
1249 - 1275 sq ft
Ardenwood
3 BR / 2.0 BA
1312 - 1376 sq ft
Sundale + Den
1 BR / 2.0 BA
1114 sq ft
Northgate
3 BR / 2.0 BA
1470 - 1506 sq ft
Edwards
1 BR / 1.0 BA
753 sq ft
Parkmont + Den
1 BR / 1.0 BA
835 sq ft
Blacow
2 BR / 2.0 BA
1048 sq ft
Glenmoor
1 BR / 1.0 BA
1038 sq ft
Mission
1 BR / 1.0 BA
788 sq ft
Niles
1 BR / 1.0 BA
719 sq ft
Cabrillo + Den
2 BR / 2.0 BA
1217 sq ft
Guardino
2 BR / 2.0 BA
1217 sq ft
Irvington
2 BR / 2.0 BA
1330 sq ft
No results match the selected filters click here to start over
Quarry | 1 BR / 1.0 BA | 698 - 785 sq ft | from $2,955 | 1 available now | ||
Mission 2 | 1 BR / 1.0 BA | 733 - 840 sq ft | from $3,030 | 3 available now | ||
Cherry | 2 BR / 2.0 BA | 1099 - 1124 sq ft | from $4,010 | 3 available now | ||
Grimmer + Den | 2 BR / 2.0 BA | 1222 - 1330 sq ft | from $4,125 | 4 available now | ||
Paseo | 2 BR / 2.0 BA | 1249 - 1275 sq ft | from $4,460 | 2 available now | ||
Ardenwood | 3 BR / 2.0 BA | 1312 - 1376 sq ft | from $4,530 | 5 available now | ||
Sundale + Den | 1 BR / 2.0 BA | 1114 sq ft | from $4,565 | 1 available now | ||
Northgate | 3 BR / 2.0 BA | 1470 - 1506 sq ft | from $4,900 | 2 available now | ||
Edwards | 1 BR / 1.0 BA | 753 sq ft | from $3,055 | 1 available 04.2025 | ||
Parkmont + Den | 1 BR / 1.0 BA | 835 sq ft | from $3,780 | 1 available 05.2025 | ||
Blacow | 2 BR / 2.0 BA | 1048 sq ft | from $3,925 | 2 available 04.2025 | ||
Glenmoor | 1 BR / 1.0 BA | 1038 sq ft | Contact For Availability | |||
Mission | 1 BR / 1.0 BA | 788 sq ft | Contact For Availability | |||
Niles | 1 BR / 1.0 BA | 719 sq ft | Contact For Availability | |||
Cabrillo + Den | 2 BR / 2.0 BA | 1217 sq ft | Contact For Availability | |||
Guardino | 2 BR / 2.0 BA | 1217 sq ft | Contact For Availability | |||
Irvington | 2 BR / 2.0 BA | 1330 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.